TOPS

Check your size and the corresponding clothing dimensions.
| Mate | X - Chest (cm) | Y - Total Length (cm) | |
|---|---|---|---|
| S | 49 | 68 | |
| M | 51 | 70 | |
| L | 53 | 72 | |
| XL | 55 | 74 | |
| XXL | 58 | 76 | |
| 3XL | 61 | 78 |
Can't figure it out? Contact our customer service.


| Mate | X - Chest (cm) | Y - Total Length (cm) | |
|---|---|---|---|
| S | 49 | 68 | |
| M | 51 | 70 | |
| L | 53 | 72 | |
| XL | 55 | 74 | |
| XXL | 58 | 76 | |
| 3XL | 61 | 78 |
Can't figure it out? Contact our customer service.